3,670 SF

Available Space
1PP-3 | 375 | 3,361 | Office | |
1PP-6 | 605 | 1,550 | Download | Office |
1PP-6 | 620 | 2,493 | Download | Office |
1PP-6 | 670 | 3,782 | Download | Office |
1PP-6 | 690 | 3,016 | Download | Spec Suite |
1PP-10 | 1010 | 13,711 | Office | |
1PP-10 | 1050 | 2,029 | Office | |
1PP-11 | 1100 | 2,002 | Office | |
2PP-3 | 300 | 3,670 | Download | Spec Suite |
2PP-3 | 325 | 4,456 | Download | Spec Suite |
2PP-3 | 350 | 2,917 | Download | Spec Suite |
2PP-4 | 450 | 3,548 | Download | Spec Suite |
2PP-4 | 470 | 3,018 | Download | Spec Suite |
2PP-5 | 575 | 2,970 | Download | Office |
2PP-6 | 650 | 5,172 | Office | |
2PP-7 | 715 | 1,591 | Download | Office |
2PP-7 | 725 | 2,763 | Office | |
2PP-7 | 720 | 5,648 | Office | |
2PP-7 | 760 | 2,344 | Office |
AVAILABLE SPEC SUITES
PREMIER PLAZA BUILDING 1 AVAILABLE SUITES

SUITE 375
3,361 SF

SUITE 605
1,1550 SF

SUITE 620
2,493 SF

SUITE 670
3,782 SF

SUITE 690
3,016 SF

SUITE 1010
13,711 SF

SUITE 1050
2,029 SF

SUITE 1100
2,002 SF
PREMIER PLAZA BUILDING 2 AVAILABLE SUITES
SUITE 720
5,648 SF
SUITE 725
2,763 SF
SUITE 760
2,344 SF